96% IM-8 graphite construction for lightweight, sensitive blanks.

Stainless steel guides with Titanium inserts for reduced line wear.

Comfortable top grade cork handles with composite butt cap.

Spinning models feature Soft-Touch Comfort Grip reel seat for improved grip and graphite twist-lock reel seat with cushioned stainless steel hood.

Casting models feature Soft-Touch Comfort Grip reel seat for improved grip, exposed blank for added sensitivity and cushioned stainless steel twist-lock hood.

Blank-through-handle construction for added strength and sensitivity.

Complete with hook keeper.

Downrigger model features graphite reel seat with cushioned stainless steel hoods and EVA grips.

8'6" models feature graphite reel seat with cushioned stainless steel hoods and top grade cork handles with rubber butt cap.

Custom designed inshore and muskie actions available.

Pictures of handle types




  ABC 6056-1M 5'6" 1 A M 8-15 1/8-5/8 7 + Tip  
  ACA 6060-1MH 6'0" 1 B MH 10-20 1/4-3/4 8 + Tip  
  ACA 6066-1M 6'6" 1 B M 8-15 1/6-3/8 9 + Tip  
  ACA 6066-1MH 6'6" 1 B MH 10-20 1/4-3/4 9 + Tip  
  ACA 6066-2MH 6'6" 2 B MH 10-20 1/4-3/4 9 + Tip  
  ACA 6086-2M 8'6" 2 G M 6-12 1/8-5/8 8 + Tip  
  ACA 6086-2MH 8'6" 2 G MH 8-20 1/4-3/4 8 + Tip  
  ACA 6086-2H 8'6" 2 G H 10-30 3/8-1 8 + Tip  
  ACA 6070-1MH 7'0" 1 C MH 10-20 1/4-3/4 9 + Tip  
  ACA 6070-2UL 7'0" 2 C UL 2-8 1/32-1/4 9 + Tip  
  ACAM 6063-1H@ 6'3" 1 F H 20-50 3/8-1 8 + Tip  
  ACAM 6066-1MH@ 6'6" 1 F MH 17-40 1/4-3/4 9 + Tip  
  ACAM 6069-1H@ 6'9" 1 F H 20-50 3/8-1 9 + Tip  
  ADR 6080-2ML 8'0" 2 H ML 6-15 DOWNRIGGER 9 + Tip  
  ASP 6046-1UL 4'6" 1 I UL 2-6 1/32-1/4 5 + Tip  
  ASP 6050-1ML 5'0" 1 J ML 4-10 1/16-1/4 5 + Tip  
  ASP 6050-2UL 5'0" 2 J UL 2-6 1/32-1/4 5 + Tip  
  ASP 6056-2L 5'6" 2 J L 4-8 1/16-3/8 6 + Tip  
  ASP 6059-1M 5'9" 1 J M 6-12 1/4-1/2 6 + Tip  
  ASP 6060-1MH 6'0" 1 K MH 8-15 1/4-5/8 6 + Tip  
  ASP 6060-2L 6'0" 2 K L 4-10 1/16-3/8 6 + Tip  
  ASP 6060-2M 6'0" 2 K M 6-12 1/8-1/2 6 + Tip  
  ASP 6062-1ML 6'2" 1 K ML 4-10 1/16-1/4 6 + Tip  
  ASPI 6066-1M* 6'6" 1 N M 8-15 1/8-1/2 6 + Tip  
  ASP 6066-2L 6'6" 2 K L 4-10 1/8-1/2 7 + Tip  
  ASPI 6066-1MH* 6'6" 1 N MH 10-20 1/4-5/8 6 + Tip  
  ASP 6066-2M 6'6" 2 K M 6-12 1/8-1/2 7 + Tip  
  ASPI 6070-1MH* 7'0" 1 N MH 10-20 1/4-5/8 6 + Tip  
  ASPI 6070-1ML* 7'0" 1 N ML 6-12 1/16-1/4 6 + Tip  
  ASP 6070-2M 7'0" 2 K M 6-12 1/8-1/2 8 + Tip  
  ASP 6070-2UL 7'0" 2 K UL 2-8 1/32-1/4 8 + Tip  
  ASP 6086-2M 8'6" 2 P M 6-12 1/8-1/2 6 + Tip  
  ASP 6086-2MH 8'6" 2 P MH 8-20 1/4-5/8 6 + Tip  
  ASP 6086-2H 8'6" 2 P H 12-30 1/4-3/4 6 + Tip  
  ASPN 60106-2L 10'6" 2 M L 2-8 1/16-3/8 10 + Tip  
  ASPNL 60106-2L 10'6" 2 O L 2-8 1/16-3/8 10 + Tip  
  ASPS 6090-2L 9'0" 2 L L 2-8 1/16-3/8 9 + Tip  
  ASPS 60106-2L 10'6" 2 L L 2-8 1/16-3/8 9 + Tip  
 
  UL—Ultralight | L—Light | ML—Medium Light | M—Medium | MH—Medium Heavy | H—Heavy | BC—Pistol Grip Baitcast; | CA—Straight Handle Casting | DR—Downrigger | SP—Spinning Rod | SPN—Noodle Rod | @—Muskie | *—Inshore  
 
History  |  Products  |  Where to buy us  |  Stories  |  Youth education 
Ads/Articles |
  Service  |  Antiques  |  Jobs  |  Contact us  |  Links