ATS™ Trolling Reel
          
            
              $74.99
              
            
          
        
      ATS™ Trolling Reel
Shakespeare® reels are known for their rugged, go-anywhere toughness and the ATS™ reel lives up to that legacy. Value packed, the ATS conventional reels deliver performance and reliability. Built for saltwater or freshwater applications.
- Line counter and non-line counter options available for each reel size
- 2 ball bearings for smooth gear feel
- Stainless steel level wind
- On/Off selective bait clicker
 
 
Compare ATS™ Trolling Reel Models
|   |   |   |   | 
| ATS15LCX | ATS20LCB | ATS30B | ATS30LCB | 
| Reel Size 15 | Reel Size 20 | Reel Size 30 | Reel Size 30 | 
| Gear Ratio 5.1:1 | Gear Ratio 5.1:1 | Gear Ratio 6.3:1 | Gear Ratio 6.3:1 | 
| Retrieve Right | Retrieve Right | Retrieve Right | Retrieve Right | 
| Max Drag 15lb|6.8kg | Max Drag 15lb|6.8kg | Max Drag 20lb|9.0kg | Max Drag 20lb|9.0kg | 
| # Ball Bearings 2 | # Ball Bearings 2 | # Ball Bearings 2 | # Ball Bearings 2 | 
| Mono Capacity (m/mm) 320/0.29 265/0.32 225/.035 | Mono Capacity (m/mm) 265/0.35 215/0.38 180/.042 | Mono Capacity (m/mm) 530/0.35 365/0.42 290/.047 | Mono Capacity (m/mm) 530/0.35 365/0.42 290/.047 | 
| Braid Capacity (m/lb) 260/0.36 210/0.38 180/.041 | Braid Capacity (m/lb) 260/0.36 210/0.38 180/.041 | Braid Capacity (m/lb) | Braid Capacity (m/lb) | 
| SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > | 
 
 
 
 
 
 
